summaryrefslogtreecommitdiff
path: root/static/pix/cgit.svg
blob: 72eafa6045c865a98e2e11d4b6fc3a8c919f5691 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
              "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">

<svg xmlns="http://www.w3.org/2000/svg"
     viewBox="0 0 96 64">
  <path id="cgit"
        fill="#9e1212"
        d="M 44.00,3.00
           C 44.00,3.00 44.00,8.00 44.00,8.00
             44.00,8.00 49.00,8.00 49.00,8.00
             49.00,8.00 49.00,3.00 49.00,3.00
             49.00,3.00 44.00,3.00 44.00,3.00 Z
           M 60.00,9.00
           C 60.00,9.00 60.00,16.00 60.00,16.00
             60.00,16.00 56.00,16.00 56.00,16.00
             56.00,16.00 56.02,19.98 56.02,19.98
             56.02,19.98 59.98,20.00 59.98,20.00
             59.98,20.00 60.00,37.00 60.00,37.00
             60.00,39.99 59.69,44.16 61.74,46.57
             64.65,50.00 76.35,50.00 79.26,46.57
             81.32,44.16 80.99,40.00 81.00,37.00
             81.00,37.00 76.06,37.06 76.06,37.06
             76.24,39.83 76.03,41.32 75.03,42.59
             73.56,44.38 66.99,45.07 65.50,41.50
             64.15,38.26 64.96,24.11 64.96,19.98
             64.96,19.98 81.09,20.00 81.09,20.00
             81.09,20.00 81.00,16.00 81.00,16.00
             81.00,16.00 65.00,16.00 65.00,16.00
             65.00,16.00 65.00,9.00 65.00,9.00
             65.00,9.00 60.00,9.00 60.00,9.00 Z
           M 29.00,47.09
           C 29.25,50.45 28.52,54.06 26.65,55.52
             20.83,58.74 10.73,56.80 12.00,51.09
             12.00,51.09 7.00,51.00 7.00,51.00
             7.17,53.91 7.21,56.35 9.43,58.46
             13.06,62.20 27.71,62.00 31.35,58.46
             35.19,54.51 34.00,42.41 34.00,37.00
             31.56,36.97 29.09,37.03 29.04,37.02
             28.58,39.20 31.61,44.05 18.12,44.25
             11.60,44.36 10.78,40.13 11.00,31.26
             10.87,24.96 11.04,25.57 11.26,24.48
             11.57,22.83 12.52,19.83 19.30,19.87
             24.22,19.57 30.09,21.65 29.03,26.92
             30.65,27.09 32.70,26.89 34.00,27.00
             33.93,24.32 34.05,21.62 32.26,19.39
             28.04,14.77 12.76,14.65 9.23,18.43
             7.78,19.72 6.94,21.15 6.58,23.00
             5.65,25.83 5.70,40.36 6.58,42.98
             7.44,44.76 8.54,46.17 10.11,47.26
             14.03,49.99 27.17,49.00 29.00,47.09 Z
           M 44.00,16.00
           C 44.00,16.00 44.00,49.00 44.00,49.00
             44.00,49.00 49.00,49.00 49.00,49.00
             49.00,49.00 49.00,16.00 49.00,16.00
             49.00,16.00 44.00,16.00 44.00,16.00 Z
           M 77.25,34.75M 18.25,44.69M 37.81,44.81M 32.26,50.57M 30.26,21.52M 29.09,20.70M 74.84,43.19" />
</svg>