| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 20 hours | feat: add market sentiment filters (Fear & Greed, CryptoPanic, CryptoQuant) | TheSiahxyz | |
| - SentimentProvider: fetches Fear & Greed Index (free, no key), CryptoPanic news sentiment (free key), CryptoQuant exchange netflow (free key) - SentimentData: aggregated should_buy/should_block logic - Fear < 30 = buy opportunity, Greed > 80 = block buying - Negative news < -0.5 = block buying - Exchange outflow = bullish, inflow = bearish - Integrated into Asian Session RSI strategy as entry filter - All providers optional — disabled when API key missing - 14 sentiment tests + 386 total tests passing | |||
| 20 hours | feat(strategy): add Volume Profile HVN/LVN and Combined adaptive weighting | TheSiahxyz | |
| 35 hours | feat(strategy): apply filters, conviction scoring, and ATR stops to all ↵ | TheSiahxyz | |
| strategies | |||
| 35 hours | feat(strategy): add ADX regime filter, volume confirmation, and ATR stops to ↵ | TheSiahxyz | |
| BaseStrategy | |||
| 36 hours | fix: lint cleanup for API, combined strategy, and formatting | TheSiahxyz | |
| 36 hours | feat(strategy): add combined strategy with weighted signal voting | TheSiahxyz | |
