| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Bias and Variance.md | 2027 | logplain |
| -rw-r--r-- | Classification.md | 728 | logplain |
| -rw-r--r-- | Gradient descent.md | 568 | logplain |
| -rw-r--r-- | Hyperparameter.md | 375 | logplain |
| -rw-r--r-- | Linear Regression.md | 447 | logplain |
| -rw-r--r-- | Logistic Regression.md | 2196 | logplain |
| -rw-r--r-- | Optimization.md | 1250 | logplain |
| -rw-r--r-- | Regression.md | 721 | logplain |
| -rw-r--r-- | Regularization.md | 1664 | logplain |
| -rw-r--r-- | Sigmoid.md | 280 | logplain |
| -rw-r--r-- | Softmax Regression.md | 271 | logplain |
